1$JOB 72202ZROKRUN 2008HA FPM OUT=2008HA*ROKRUNNA PR=6             7 DEC 78 15:39:13
 ===> $*B72202Z
1


 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED  AUG  77
   ERROR CORR -  01,02
   MODIFICATION -  50,51,52,53
 **************************************************


 C
 T1 ORANGE CO FIA STUDY  MAY 1978   CWF   REVISED DEC 78   BLW
 T2 10 YR NATURAL
 T3 ROCKY RUN

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

       -1.        2.        0.        0.  0.001000      0.00       0.0        0.   521.600     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    42.000    41.000     0.000    38.000     1.000    13.000    14.000


      15.000    55.000    26.000    56.000     0.000    38.000     1.000    53.000    21.000    22.000


      54.000     4.000     0.000   150.000   201.000     0.000     0.000     0.000     0.000     0.000

 NC      0.120      0.120      0.060       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 QT      5.000   1673.000   2180.000    2310.000    2730.000    2310.000       0.000       0.000       0.000       0.000


           SEVENMILE CREEK VALLEY SECTION

 X1   2620.000     11.000   1000.000    1045.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    540.000    440.000    530.000     630.000     520.000     900.000     517.800    1000.000     511.700    1015.000
 GR    510.800   1025.000    511.700    1035.000     517.800    1045.000     520.000    1160.000     530.000    1200.000
 GR    540.000   1230.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      5.000    675.000   1180.000    1310.000    1730.000    1310.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     988.000    1068.000       0.000       0.000


           ORR-1  VALLEY

 X1    810.000     10.000   1000.000    1027.000    2080.000    2080.000    2080.000       0.000       0.000       0.000
 GR    544.400    915.000    521.000     985.000     520.200    1000.000     517.300    1003.000     517.500    1014.000
 GR    518.800   1026.000    520.400    1027.000     523.200    1115.000     524.900    1131.000     542.600    1190.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     988.000    1068.000       0.000       0.000


 X1   1000.000      0.000      0.000       0.000     190.000     190.000     190.000       0.000       2.400       0.000
 NC      0.000      0.000      0.000       0.600       0.800       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     979.000    1059.000       0.000       0.000


           ORR-2  I-85 DOWNSTREAM

 X1   1245.000      9.000   1000.000    1008.000     245.000     245.000     245.000       0.000       5.500       0.000
 GR    544.400    915.000    521.000     985.000     520.200    1000.000     517.300    1000.100     517.300    1007.900
 GR    520.200   1008.000    523.200    1115.000     524.900    1131.000     542.600    1190.000       0.000       0.000
 SB      0.000      1.770      0.000       0.000       8.100       0.100      56.000       0.000     528.000     522.700
 ET      0.000      0.000      0.000       0.000       0.000       7.110     935.000    1035.000       0.000       0.000


           ORR-2  I-85 UPSTREAM

 X1   1615.000     13.000   1000.000    1008.000     370.000     370.000     370.000       0.000      -0.700       0.000
 X2      0.000      0.000      1.000     535.000     580.000       0.000       0.000       0.000       0.000       0.000
 GR    560.000    825.000    534.300     925.000     531.800     947.000     531.500    1000.000     528.700    1000.100
 GR    528.700   1007.900    533.000    1008.000     533.000    1021.000     533.600    1036.000     536.000    1047.000
 GR    552.200   1147.000    553.400    1156.000     560.000    1305.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


           ORR-3  U.S. VALLEY

 X1   1660.000     13.000   1000.000    1021.000      45.000      45.000      45.000       0.000       0.000       0.000
 X5      3.000      0.000    541.200     544.200     555.900       0.000       0.000       0.000       0.000       0.000
 GR    560.000    825.000    534.300     925.000     531.800     947.000     531.500    1000.000     529.000    1002.000
 GR    528.700   1010.000    529.200    1018.000     533.000    1021.000     533.600    1036.000     536.000    1047.000
 GR    552.200   1147.000    553.400    1156.000     560.000    1305.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


 X1   2000.000      0.000      0.000       0.000     340.000     340.000     340.000       0.000       2.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


 X1   2500.000      0.000      0.000       0.000     500.000     500.000     500.000       0.000       3.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     940.000    1035.000       0.000       0.000


 X1   2700.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.300       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1070.000       0.000       0.000


 X1   3000.000     12.000   1000.000    1021.000     300.000     300.000     300.000       0.000      -1.300       0.000
 GR    570.000    840.000    560.000     910.000     550.000     960.000     541.300    1000.000     539.200    1001.000
 GR    538.800   1010.000    539.200    1020.000     541.500    1021.000     543.400    1100.000     550.000    1160.000
 GR    560.000   1250.000    570.000    1350.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1065.000       0.000       0.000


 X1   3200.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.300       0.000
 QT      5.000    630.000   1188.000    1512.000    2538.000    1512.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     987.000    1057.000       0.000       0.000


 X1   3640.000     10.000   1000.000    1021.000     440.000     440.000     440.000       0.000       0.000       0.000
 GR    568.500    927.000    544.200    1000.000     542.100    1001.000     541.500    1010.000     542.100    1020.000
 GR    544.400   1021.000    544.800    1027.000     545.900    1080.000     558.000    1127.000     565.700    1152.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4000.000      0.000      0.000       0.000     360.000     360.000     360.000       0.000       2.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4300.000      0.000      0.000       0.000     300.000     300.000     300.000       0.000       1.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4500.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4800.000      0.000      0.000       0.000     300.000     300.000     300.000       0.000       1.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5100.000     10.000   1000.000    1017.000     300.000     300.000     300.000       0.000      -3.700       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.300    1003.000     552.800    1008.000
 GR    552.900   1014.000    556.200    1017.000     557.400    1117.000     571.100    1217.000     576.100    1273.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5500.000      0.000      0.000       0.000     400.000     400.000     400.000       0.000       2.300       0.000
 NC      0.000      0.000      0.000       0.400       0.600       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1086.000       0.000       0.000


           ORR-4  VALLEY

 X1   5610.000     13.000   1000.000    1023.000     110.000     110.000     110.000       0.000      -0.900       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     558.000     558.000       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.900    1003.000     553.200    1005.000
 GR    552.800   1010.000    554.000    1015.000     554.500    1020.000     554.400    1022.900     556.400    1023.000
 GR    557.400   1117.000    571.100    1217.000     576.100    1273.000       0.000       0.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000      12.000       0.100     113.300       1.220     552.000     551.900
 ET      0.000      0.000      0.000       0.000       0.000       7.110     986.000    1086.000       0.000       0.000


 X1   5630.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.100       0.000
 X2      0.000      0.000      1.000     557.800     559.400       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     559.400     559.400       0.000
 BT     10.000    817.000    574.200       0.000     917.000     565.200       0.000     949.000     560.800       0.000
 BT   1000.000    559.400      0.000    1000.100     559.400     557.800    1022.900     559.400     557.800    1023.000
 BT    559.400      0.000   1103.000     562.900       0.000    1217.000     570.200       0.000    1273.000     575.300
 BT      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5720.000     10.000   1000.000    1017.000      90.000      90.000      90.000       0.000      -0.600       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.300    1003.000     552.800    1008.000
 GR    552.900   1014.000    556.200    1017.000     557.400    1117.000     571.100    1217.000     576.100    1273.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


           ORR-5  SR 1135(LOWER CROSSING)

 X1   5820.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.600       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5900.000      0.000      0.000       0.000      80.000      80.000      80.000       0.000       1.300       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5950.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1079.000       0.000       0.000


 X1   6000.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6125.000      0.000      0.000       0.000     125.000     125.000     125.000       0.000       2.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6250.000      0.000      0.000       0.000     125.000     125.000     125.000       0.000       2.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6500.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6750.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   7000.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


 X1   7500.000     12.000   1000.000    1016.000     500.000     500.000     500.000       0.000      -8.100       0.000
 GR    613.300    767.000    601.100     867.000     592.700     930.000     591.700     967.000     589.800    1000.000
 GR    588.000   1001.000    587.700    1011.000     588.000    1015.000     589.600    1016.000     602.300    1067.000
 GR    612.800   1108.000    613.100    1117.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


           ORR-6  U.S. VALLEY

 X1   8000.000      0.000      0.000       0.000     500.000     500.000     500.000       0.000       8.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8050.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8100.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


 X1   8150.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8200.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     933.000    1033.000       0.000       0.000


           ORR-7  VALLEY

 X1   9800.000     14.000   1000.000    1016.000    1600.000    1600.000    1600.000       0.000       0.000       0.000
 GR    628.200    592.000    621.500     692.000     614.200     792.000     607.500     875.000     606.800     892.000
 GR    604.900    992.000    605.100    1000.000     602.200    1003.000     601.900    1008.000     602.700    1013.000
 GR    605.200   1016.000    611.300    1092.000     622.300    1192.000     625.600    1237.000       0.000       0.000
 QT      5.000    507.000    962.000    1226.000    2068.000    1226.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     943.000    1033.000       0.000       0.000


 X1  11000.000      0.000      0.000       0.000    1200.000    1200.000    1200.000       0.000       9.800       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1068.000       0.000       0.000


 X1  12150.000     12.000   1000.000    1016.000    1150.000    1150.000    1150.000       0.000      -1.300       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100    1000.000     622.900    1003.000
 GR    622.300   1008.000    623.000    1014.000     625.100    1016.000     625.200    1077.000     631.800    1177.000
 GR    643.800   1277.000    646.300    1304.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1064.000       0.000       0.000


           ORR-8  VALLEY

 X1  12260.000     14.000    999.000    1017.000     110.000     110.000     110.000       0.000      -0.300       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     626.000     626.000       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100     999.000     624.600    1000.000
 GR    622.300   1004.000    622.400    1009.000     623.700    1014.000     624.700    1016.000     625.100    1017.000
 GR    625.200   1077.000    631.800    1177.000     643.800    1277.000     646.300    1304.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000       6.700       0.100      49.000       1.770     622.200     622.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     983.000    1078.000       0.000       0.000


 X1  12280.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.200       0.000
 X2      0.000      0.000      1.000     625.700     627.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     627.100     627.000       0.000
 BT     10.000    777.000    645.000       0.000     877.000     638.500       0.000     977.000     629.500       0.000
 BT    999.000    627.100      0.000    1000.000     627.100     625.700    1016.000     627.000     625.600    1017.000
 BT    627.000      0.000   1051.000     627.000       0.000    1151.000     633.300       0.000    1228.000     642.200
 BT      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1078.000       0.000       0.000


           ORR-9  SR 1135(UPPER CROSSING)

 X1  12310.000     12.000   1000.000    1016.000      30.000      30.000      30.000       0.000       0.000       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100    1000.000     622.900    1003.000
 GR    622.200   1008.000    623.000    1014.000     625.100    1016.000     625.200    1077.000     631.800    1177.000
 GR    643.800   1277.000    646.300    1304.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1073.000       0.000       0.000


 X1  12500.000      0.000      0.000       0.000     190.000     190.000     190.000       0.000       1.500       0.000
 EJ      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
1
 *PROF 1

 CCHV=   0.100 CEHV=   0.300
 *SECNO 2620.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST



           SEVENMILE CREEK VALLEY SECTION

   2620.00    10.87   521.67     0.00   521.60   521.78     0.11     0.00     0.00   517.80
     1673.     228.    1195.     249.     315.     381.     324.       0.       0.    517.80
      0.00     0.72     3.13     0.77    0.120    0.060    0.120    0.000   510.80   854.87
  0.001009       0.       0.       0.        0        0        3     0.00   311.82  1166.69
0
 *SECNO 810.000

           ORR-1  VALLEY

    810.00     6.67   523.97     0.00     0.00   524.07     0.09     2.28     0.00   520.20
      675.      60.     467.     148.      64.     162.     194.      34.      11.    520.40
      0.26     0.94     2.88     0.76    0.120    0.060    0.120    0.060   517.30   976.10
  0.001370    2080.    2080.    2080.        2        0        0     0.00   146.18  1122.28
0
 *SECNO 1000.000
   1000.00     4.56   524.26     0.00     0.00   524.74     0.48     0.56     0.12   522.60
      675.      28.     614.      33.      20.     105.      33.      36.      11.    522.80
      0.27     1.40     5.84     1.00    0.120    0.060    0.120    0.060   519.70   982.44
  0.010056     190.     190.     190.        2        0        0     0.00    90.31  1072.75
0
 CCHV=   0.600 CEHV=   0.800
 *SECNO 1245.000

           ORR-2  I-85 DOWNSTREAM

   1245.00     5.23   528.03     0.00     0.00   528.69     0.66     3.81     0.14   525.70
      675.      98.     358.     220.      33.      42.      97.      37.      12.    525.70
      0.28     3.00     8.60     2.26    0.120    0.060    0.120    0.060   522.80   980.41
  0.027205     245.     245.     245.        5        0        0     0.00   110.80  1091.22
0

 SPECIAL BRIDGE

 SB  XK        XKOR      COFQ      RDLEN     BWC       BWP       BAREA     SS        ELCHU     ELCHD
      0.00      1.77      0.00      0.00      8.10      0.10     56.00      0.00    528.00    522.70

 *SECNO 1615.000
  PRESS FLOW BECAUSE EGLWC OF 104295.25  EXCEEDS 1.5 DEPTH
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


 PRESSURE FLOW


  EGPRS      EGLWC       H3       QWEIR      QPR       BAREA   TRAPEZOID      ELLC     ELTRD
                                                                  AREA
    532.03 104295.25      0.00        0.      675.       56.       56.      535.00    580.00


 3685 20 TRIALS ATTEMPTED WSEL,CWSEL
 3710 WSEL ASSUMED BASED ON MIN DIFF

           ORR-2  I-85 UPSTREAM

   1615.00     4.66   532.66     0.00     0.00   533.35     0.70     0.00     0.00   530.80
      675.     338.     330.       7.     101.      37.       6.      38.      13.    532.30
      0.30     3.34     8.95     1.11    0.120    0.060    0.120    0.060   528.00   933.30
  0.038997     370.     370.     370.       20        0        0     0.00    96.61  1029.91
0
 *SECNO 1660.000

           ORR-3  U.S. VALLEY

   1660.00     5.22   533.92     0.00     0.00   534.16     0.25     0.54     0.27   531.50
      675.     214.     454.       6.     140.      96.       9.      38.      13.    533.00
      0.30     1.53     4.73     0.67    0.120    0.060    0.120    0.060   528.70   928.36
  0.005759      45.      45.      45.        2        0        0     0.00   109.09  1037.46
0
 CCHV=   0.100 CEHV=   0.300
 *SECNO 2000.000
   2000.00     5.08   535.98     0.00     0.00   536.26     0.27     2.09     0.01   533.70
      675.     207.     463.       5.     131.      93.       8.      40.      14.    535.20
      0.32     1.58     4.96     0.62    0.120    0.060    0.120    0.060   530.90   929.45
  0.006556     340.     340.     340.        4        0        0     0.00   107.45  1036.89
0
 *SECNO 2500.000
   2500.00     5.12   539.22     0.00     0.00   539.49     0.27     3.23     0.00   536.90
      675.     209.     461.       5.     133.      94.       8.      43.      15.    538.40
      0.36     1.57     4.90     0.64    0.120    0.060    0.120    0.060   534.10   929.19
  0.006353     500.     500.     500.        2        0        0     0.00   107.84  1037.03
0
 *SECNO 2700.000
   2700.00     5.10   540.50     0.00     0.00   540.77     0.27     1.28     0.00   538.20
      675.     208.     463.       5.     132.      94.       8.      44.      16.    539.70
      0.37     1.57     4.94     0.62    0.120    0.060    0.120    0.060   535.40   929.37
  0.006495     200.     200.     200.        1        0        0     0.00   107.56  1036.93
0
 *SECNO 3000.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


   3000.00     4.99   542.49     0.00     0.00   542.84     0.35     2.04     0.02   540.00
      675.      17.     525.     133.      14.      98.     106.      45.      16.    540.20
      0.39     1.19     5.37     1.26    0.120    0.060    0.120    0.060   537.50   988.60
  0.007156     300.     300.     300.        1        0        0     0.00   114.86  1103.46
0
 *SECNO 3200.000
   3200.00     5.08   543.88     0.00     0.00   544.20     0.32     1.36     0.00   541.30
      675.      18.     515.     142.      15.     100.     114.      46.      17.    541.50
      0.41     1.16     5.16     1.25    0.120    0.060    0.120    0.060   538.80   988.15
  0.006425     200.     200.     200.        2        0        0     0.00   116.20  1104.35
0
 *SECNO 3640.000
   3640.00     5.19   546.69     0.00     0.00   547.03     0.34     2.82     0.01   544.20
      630.      10.     514.     106.       9.     100.      85.      48.      18.    544.40
      0.43     1.11     5.14     1.25    0.120    0.060    0.120    0.060   541.50   992.53
  0.006401     440.     440.     440.        2        0        0     0.00    90.53  1083.06
0
 *SECNO 4000.000
   4000.00     5.30   548.90     0.00     0.00   549.21     0.31     2.18     0.00   546.30
      630.      11.     505.     114.      10.     102.      92.      50.      19.    546.50
      0.46     1.08     4.94     1.24    0.120    0.060    0.120    0.060   543.60   992.19
  0.005731     360.     360.     360.        2        0        0     0.00    91.30  1083.49
0
 *SECNO 4300.000
   4300.00     5.31   550.61     0.00     0.00   550.92     0.31     1.71     0.00   548.00
      630.      11.     504.     115.      10.     102.      92.      52.      19.    548.20
      0.48     1.07     4.92     1.24    0.120    0.060    0.120    0.060   545.30   992.15
  0.005662     300.     300.     300.        2        0        0     0.00    91.39  1083.54
0
 *SECNO 4500.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


   4500.00     5.26   551.76     0.00     0.00   552.08     0.32     1.16     0.00   549.20
      630.      11.     508.     111.      10.     101.      89.      52.      20.    549.40
      0.49     1.09     5.01     1.25    0.120    0.060    0.120    0.060   546.50   992.31
  0.005963     200.     200.     200.        1        0        0     0.00    91.02  1083.34
0
 *SECNO 4800.000
   4800.00     5.32   553.52     0.00     0.00   553.82     0.30     1.74     0.00   550.90
      630.      11.     504.     115.      10.     103.      93.      54.      20.    551.10
      0.51     1.07     4.91     1.24    0.120    0.060    0.120    0.060   548.20   992.14
  0.005638     300.     300.     300.        1        0        0     0.00    91.42  1083.56
0
 *SECNO 5100.000
   5100.00     5.88   554.98     0.00     0.00   555.13     0.16     1.29     0.01   551.20
      630.      58.     363.     209.      53.      89.     193.      56.      21.    552.50
      0.54     1.10     4.07     1.08    0.120    0.060    0.120    0.060   549.10   972.02
  0.003407     300.     300.     300.        2        0        0     0.00   154.28  1126.31
0
 *SECNO 5500.000
   5500.00     5.32   556.72     0.00     0.00   557.01     0.29     1.84     0.04   553.50
      630.      53.     417.     160.      38.      80.     134.      58.      23.    554.80
      0.57     1.37     5.23     1.20    0.120    0.060    0.120    0.060   551.40   976.13
  0.006531     400.     400.     400.        2        0        0     0.00   146.14  1122.27
0
 CCHV=   0.400 CEHV=   0.600
 *SECNO 5610.000

 3495 OVERBANK AREA ASSUMED NON-EFFECTIVE,ELLEA=      558.00 ELREA=      558.00

   5610.00     5.58   557.48     0.00     0.00   558.03     0.55     0.86     0.16   554.00
      630.       0.     630.       0.       0.     106.       0.      59.      23.    555.50
      0.57     0.00     5.96     0.00    0.120    0.060    0.120    0.060   551.90  1000.00
  0.009641     110.     110.     110.        2        0        0     0.00    23.00  1023.00
0

 SPECIAL BRIDGE

 SB  XK        XKOR      COFQ      RDLEN     BWC       BWP       BAREA     SS        ELCHU     ELCHD
      0.00      1.60      2.80      0.00     12.00      0.10    113.30      1.22    552.00    551.90

 *SECNO 5630.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


 PRESSURE FLOW


  EGPRS      EGLWC       H3       QWEIR      QPR       BAREA   TRAPEZOID      ELLC     ELTRD
                                                                  AREA
    558.25    558.06      0.00        0.      630.      113.      110.      557.80    559.40



 3495 OVERBANK AREA ASSUMED NON-EFFECTIVE,ELLEA=      559.40 ELREA=      559.40

   5630.00     5.74   557.74     0.00     0.00   558.25     0.51     0.22     0.00   554.10
      630.       0.     630.       0.       0.     110.       0.      59.      23.    555.60
      0.57     0.00     5.75     0.00    0.120    0.060    0.120    0.060   552.00  1000.00
  0.008642      20.      20.      20.        2        0        0     0.00    23.00  1023.00
0
 *SECNO 5720.000
   5720.00     6.45   558.65     0.00     0.00   558.74     0.09     0.32     0.17   554.30
      630.      63.     321.     246.      70.      99.     257.      59.      23.    555.60
      0.59     0.90     3.25     0.96    0.120    0.060    0.120    0.060   552.20   967.80
  0.001896      90.      90.      90.        2        0        0     0.00   162.67  1130.47
0
 CCHV=   0.100 CEHV=   0.300
 *SECNO 5820.000
   5820.00     6.05   558.85     0.00     0.00   558.98     0.13     0.23     0.01   554.90
      630.      59.     349.     221.      58.      92.     212.      60.      23.    556.20
      0.60     1.03     3.79     1.04    0.120    0.060    0.120    0.060   552.80   970.75
  0.002830     100.     100.     100.        2        0        0     0.00   156.82  1127.56
0
 *SECNO 5900.000
   5900.00     4.89   558.99     0.00     0.00   559.49     0.50     0.40     0.11   556.20
      630.      48.     472.     110.      29.      72.      90.      61.      24.    557.50
      0.60     1.65     6.52     1.23    0.120    0.060    0.120    0.060   554.10   979.31
  0.011530      80.      80.      80.        2        0        0     0.00   139.82  1119.13
0
 *SECNO 5950.000
   5950.00     4.75   559.55   559.40     0.00   560.15     0.60     0.63     0.03   556.90
      630.      46.     492.      92.      26.      70.      76.      61.      24.    558.20
      0.60     1.75     7.01     1.21    0.120    0.060    0.120    0.060   554.80   980.29
  0.013893      50.      50.      50.        4       11        0     0.00   137.87  1118.16
0
 *SECNO 6000.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
